Description
| Size | Waist (cm) | Hip (cm) | Inseam (cm) | Total Length (cm) |
| XS | 64–66 | 89–91 | 69–71 | 98–100 |
| S | 69–71 | 94–97 | 69–71 | 99–101 |
| M | 74–76 | 99–102 | 71–74 | 101–103 |
| L | 79–81 | 104–107 | 71–74 | 102–104 |
| XL | 84–86 | 109–112 | 74–76 | 104–106 |
| XXL | 89–91 | 114–117 | 74–76 | 105–107 |
Summer styles are made of stretchy, lightweight fabric. Size up if you prefer a looser fit.
Please measure your waist and hip for the most accurate size selection.
My Weakness Jeans
? Why You’ll Love It
-
- Light-wash flared jeans
-
- functioning front and back pockets
Details
• Color: Bule
• Fit: structured*
Material 100% Cotton
• Length: full
Fit Notes
• Bekah is wearing a size Small here
• Model height:158
• We recommend getting your normal size









Reviews
There are no reviews yet.